UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 11-K
☑ ANNUAL REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934
For the fiscal year ended December 31, 2018
OR
☐ TRANSITION REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934
For the transition period from ____________ to _____________.
Commission File Number: 001-37854
EKSO BIONICS 401(K) PLAN
(Full title of the plan)
EKSO BIONICS HOLDINGS, INC.
(Name of issuer of the securities held pursuant to the Plan)
1414 Harbour Way South, Suite 1201
Richmond, California 94804
(Address of principal executive office)
REQUIRED INFORMATION
The financial statements of the Ekso Bionics 401(k) Plan (the “Plan”) for the fiscal year ended December 31, 2018 are attached as a supplement to, and included in, this Annual Report on Form 11-K. The Plan is subject to the requirements of the Employee Retirement Income Security Act of 1974 (“ERISA”) and such financial statements have been prepared in accordance with the financial reporting requirements of ERISA. Under ERISA, such financial statements are not required to be examined by an independent accountant, without reliance on the “limited scope exemption” contained in Section 103(a)(3)(C) of ERISA.
Financial Statements Supplement
SCHEDULE I | Financial Information—Small Plan | OMB No. 1210-0110 | ||
(Form 5500)
Department of the Treasury Internal Revenue Service
Department of Labor
|
This schedule is required to be filed under section 104 of the Employee Retirement Income Security Act of 1974 (ERISA), and section 6058(a) of the Internal Revenue Code (the Code).
|
2018
| ||
Employee Benefits Security Administration
Pension Benefit Guaranty Corporation
|
► File as an attachment to Form 5500. |
This Form is Open to Public Inspection
| ||
For calendar plan year 2018 or fiscal plan year beginning 01/01/2018 and ending 12/31/2018 |
A |
Name of plan
|
B |
Three-digit plan number (PN) ►
|
001
| ||||
Ekso Bionics 401(k) Plan | ||||||||
C | Plan sponsor’s name as shown on line 2a of Form 5500 | D | Employer Identification Number (EIN) | |||||
Ekso Bionics, Inc. | 87-0741846 |
Complete Schedule I if the plan covered fewer than 100 participants as of the beginning of the plan year. You may also complete Schedule I if you are filing as a small plan under the 80-120 participant rule (see instructions). Complete Schedule H if reporting as a large plan or DFE.
Part I Small Plan Financial Information
Report below the current value of assets and liabilities, income, expenses, transfers and changes in net assets during the plan year. Combine the value of plan assets held in more than one trust. Do not enter the value of the portion of an insurance contract that guarantees during this plan year to pay a specific dollar benefit at a future date. Include all income and expenses of the plan including any trust(s) or separately maintained fund(s) and any payments/receipts to/from insurance carriers. Round off amounts to the nearest dollar.
1 | Plan Assets and Liabilities: | (a) Beginning |
(b) End of |
|||||||||||
a | Total plan assets | 1a | 3,561,381 | 3,198,922 | ||||||||||
b | Total plan liabilities | 1b | ||||||||||||
c | Net plan assets (subtract line 1b from line 1a) | 1c | 3,561,381 | 3,198,922 | ||||||||||
2 | Income, Expenses, and Transfers for this Plan Year: | (a) Amount | (b) Total | |||||||||||
a | Contributions received or receivable: | |||||||||||||
(1) Employers | 2a(1) | |||||||||||||
(2) Participants | 2a(2) | 549,812 | ||||||||||||
(3) Others (including rollovers) | 2a(3) | 184,661 | ||||||||||||
b | Noncash contributions | 2b | ||||||||||||
c | Other income | 2c | -359,577 | |||||||||||
d | Total income (add lines 2a(1), 2a(2), 2a(3), 2b, and 2c) | 2d | 374,896 | |||||||||||
e | Benefits paid (including direct rollovers) | 2e | 692,621 | |||||||||||
f | Corrective distributions (see instructions) | 2f | 1,594 | |||||||||||
g | Certain deemed distributions of participant loans (see instructions) | 2g | ||||||||||||
h | Administrative service providers (salaries, fees, and commissions) | 2h | 43,140 | |||||||||||
i | Other expenses | 2i | ||||||||||||
j | Total expenses (add lines 2e, 2f, 2g, 2h, and 2i) | 2j | 737,355 | |||||||||||
k | Net income (loss) (subtract line 2j from line 2d) | 2k | -362,459 | |||||||||||
l | Transfers to (from) the plan (see instructions) | 2l | ||||||||||||
3 |
Specific Assets: If the plan held assets at any time during the plan year in any of the following categories, check “Yes” and enter the current value of any assets remaining in the plan as of the end of the plan year. Allocate the value of the plan’s interest in a commingled trust containing the assets of more than one plan on a line-by-line basis unless the trust meets one of the specific exceptions described in the instructions.
|
|||||||||||||
Yes | No | Amount | ||||||||||||
a | Partnership/joint venture interests | 3a | X | |||||||||||
b | Employer real property | 3b | X | |||||||||||
c | Real estate (other than employer real property) | 3c | X | |||||||||||
d | Employer securities | 3d | X | 121,104 | ||||||||||
e | Participant loans | 3e | X | 29,346 | ||||||||||
f | Loans (other than to participants) | 3f | X | |||||||||||
g | Tangible personal property | 3g | X |
For Paperwork Reduction Act Notice, see the Instructions for Form 5500. | Schedule I (Form 5500) 2018 | |||
v. 171027 | ||||
Schedule I (Form 5500) 2018 |
Page 2 - ☐
|
Part II Compliance Questions | ||||||||||||||||||||
4 | During the plan year: | Yes | No | Amount | ||||||||||||||||
a | Was there a failure to transmit to the plan any participant contributions within the time period described in 29 CFR 2510.3-102? Continue to answer “Yes” for any prior year failures until fully corrected. (See instructions and DOL’s Voluntary Fiduciary Correction Program.) | 4a | x | |||||||||||||||||
b | Were any loans by the plan or fixed income obligations due the plan in default as of the close of plan year or classified during the year as uncollectible? Disregard participant loans secured by the participant’s account balance. | 4b | ||||||||||||||||||
c | Were any leases to which the plan was a party in default or classified during the year as uncollectible? | 4c | ||||||||||||||||||
d | Were there any nonexempt transactions with any party-in-interest? (Do not include transactions reported on line 4a.) | 4d | x | |||||||||||||||||
e | Was the plan covered by a fidelity bond? | 4e | x | 1000 | ||||||||||||||||
f | Did the plan have a loss, whether or not reimbursed by the plan’s fidelity bond, that was caused by fraud or dishonesty? | 4f | x | |||||||||||||||||
g | Did the plan hold any assets whose current value was neither readily determinable on an established market nor set by an independent third party appraiser? | 4g | ||||||||||||||||||
h | Did the plan receive any noncash contributions whose value was neither readily determinable on an established market nor set by an independent third party appraiser? | 4h | ||||||||||||||||||
i | Did the plan at any time hold 20% or more of its assets in any single security, debt, mortgage, parcel of real estate, or partnership/joint venture interest? | 4i | x | |||||||||||||||||
j | Were all the plan assets either distributed to participants or beneficiaries, transferred to another plan, or brought under the control of the PBGC? | 4j | x | |||||||||||||||||
k | Are you claiming a waiver of the annual examination and report of an independent qualified public accountant (IQPA) under 29 CFR 2520.104-46? If “No,” attach an IQPA’s report or 2520.104-50 statement. (See instructions on waiver eligibility and conditions.) | 4k | x | |||||||||||||||||
l | Has the plan failed to provide any benefit when due under the plan? | 4l | x | |||||||||||||||||
m | If this is an individual account plan, was there a blackout period? (See instructions and 29 CFR 2520.101-3.) | 4m | x | |||||||||||||||||
n | If 4m was answered “Yes,” check the “Yes” box if you either provided the required notice or one of the exceptions to providing the notice applied under 29 CFR 2520.101-3. | 4n | ||||||||||||||||||
5a | Has a resolution to terminate the plan been adopted during the plan year or any prior plan year? If “Yes,” enter the amount of any plan assets that reverted to the employer this year. | ☐ Yes ☒ No | ||||||||||||||||||
If “Yes”, enter the amount of any plan assets that reverted to the employer this year . | ||||||||||||||||||||
5b | If, during this plan year, any assets or liabilities were transferred from this plan to another plan(s), identify the plan(s) to which assets or liabilities were transferred. (See instructions.) | |||||||||||||||||||
5b(1) Name of plan(s) |
5b(2) EIN(s) |
5b(3) PN(s) | ||
5c | If the plan is a defined benefit plan, is it covered under the PBGC insurance program (See ERISA section 4021.)? ☐ Yes ☐ No ☐ Not determined. | ||||||||||||
If “Yes” is checked, enter the My PAA confirmation number from the PBGC premium filing for this plan year . (See instructions.) | |||||||||||||
SIGNATURES
The Plan. Pursuant to the requirements of the Securities Exchange Act of 1934, the trustees (or other persons who administer the employee benefit plan) have duly caused this annual report to be signed on its behalf by the undersigned hereunto duly authorized.
Name of Plan: | Ekso Bionics 401(k) Plan | ||
By: | Ekso Bionics, Inc., its Plan Administrator | ||
Date: March 19, 2019 |
By: | /s/ John F. Glenn | |
Name: John F. Glenn Title: Chief Financial Officer | |||