Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations and Comprehensive Loss

v3.7.0.1
Condensed Consolidated Statements of Operations and Comprehensive Loss - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2017
Jun. 30, 2016
Jun. 30, 2017
Jun. 30, 2016
Revenue:        
Device and related $ 1,867 $ 1,451 $ 3,275 $ 9,508
Engineering services 0 101 28 530
Total revenue 1,867 1,552 3,303 10,038
Cost of revenue:        
Device and related 1,471 1,286 2,548 7,955
Engineering services 0 63 7 382
Total cost of revenue 1,471 1,349 2,555 8,337
Gross profit 396 203 748 1,701
Operating expenses:        
Sales and marketing 3,270 2,913 6,337 5,416
Research and development 2,632 2,221 5,505 4,370
General and administrative 2,475 2,465 5,016 5,953
Restructuring 665 0 665 0
Change in fair value, contingent liabilities (187) 0 (175) 0
Total operating expenses 8,855 7,599 17,348 15,739
Loss from operations (8,459) (7,396) (16,600) (14,038)
Other income, net:        
Gain on warrant liabilities 3,106 1,665 3,037 4,650
Interest and other, net (154) (34) (246) (28)
Total other income, net 2,952 1,631 2,791 4,622
Net loss (5,507) (5,765) (13,809) (9,416)
Less: Preferred deemed dividend 0 (4,205) 0 (7,329)
Net loss applicable to common shareholders (5,507) (9,970) (13,809) (16,745)
Foreign currency translation adjustments (203) 18 (234) 11
Comprehensive loss $ (5,710) $ (9,952) $ (14,043) $ (16,734)
Net loss per share applicable to common shareholders, basic and diluted $ (0.22) $ (0.61) $ (0.58) $ (1.06)
Weighted average number of shares of common stock outstanding, basic and diluted 25,515 16,247 23,717 15,817