Quarterly report pursuant to Section 13 or 15(d)

Stock-based Compensation - Stock Option Activity (Details)

v3.10.0.1
Stock-based Compensation - Stock Option Activity (Details) - 2014 Plan
$ / shares in Units, shares in Thousands, $ in Thousands
9 Months Ended
Sep. 30, 2018
USD ($)
$ / shares
shares
Stock Awards  
Beginning Balance (in shares) | shares 3,156
Options granted (in shares) | shares 3,295
Options exercised (in shares) | shares (1)
Options forfeited (in shares) | shares (427)
Options cancelled (in shares) | shares (135)
Ending Balance (in shares) | shares 5,888
Options Outstanding, Vested and expected to vest (in shares) | shares 5,888
Options Outstanding, Exercisable (in shares) | shares 2,065
Weighted- Average Exercise Price  
Beginning Balance (in dollars per share) | $ / shares $ 4.96
Options granted (in dollars per share) | $ / shares 1.90
Options exercised (in dollars per share) | $ / shares 1.13
Options forfeited (in dollars per share) | $ / shares 4.68
Options cancelled (in dollars per share) | $ / shares 8.07
Ending Balance (in dollars per share) | $ / shares 3.20
Weighted-Average Exercise Price, Vested and expected to vest (in dollars per share) | $ / shares 3.20
Weighted-Average Exercise Price, Exercisable (in dollars per share) | $ / shares $ 5.45
Weighted-Average Remaining Contractual Life (Years), Ending Balance 8 years 4 months 10 days
Weighted-Average Remaining Contractual Life (Years), Vested and expected to vest 8 years 4 months 10 days
Weighted-Average Remaining Contractual Life (Years), Exercisable 5 years 11 months 23 days
Aggregate Intrinsic Value, Ending Balance | $ $ 2,358
Aggregate Intrinsic Value, Vested and expected to vest | $ 2,358
Aggregate Intrinsic Value, Exercisable | $ $ 308