Quarterly report pursuant to Section 13 or 15(d)

Stock-based Compensation - Stock Option Activity (Details)

v3.19.1
Stock-based Compensation - Stock Option Activity (Details) - 2014 Plan
$ / shares in Units, shares in Thousands, $ in Thousands
3 Months Ended
Mar. 31, 2019
USD ($)
$ / shares
shares
Stock Awards  
Beginning Balance (in shares) | shares 6,466
Options granted (in shares) | shares 65
Options exercised (in shares) | shares (54)
Options forfeited (in shares) | shares (372)
Options cancelled (in shares) | shares 0
Ending Balance (in shares) | shares 6,105
Options Outstanding, Vested and expected to vest (in shares) | shares 6,105
Options Outstanding, Exercisable (in shares) | shares 2,602
Weighted- Average Exercise Price  
Beginning Balance (in dollars per share) | $ / shares $ 3.05
Options granted (in dollars per share) | $ / shares 2.23
Options exercised (in dollars per share) | $ / shares 1.23
Options forfeited (in dollars per share) | $ / shares 2.07
Options cancelled (in dollars per share) | $ / shares 0.00
Ending Balance (in dollars per share) | $ / shares 3.12
Weighted-Average Exercise Price, Vested and expected to vest (in dollars per share) | $ / shares 3.12
Weighted-Average Exercise Price, Exercisable (in dollars per share) | $ / shares $ 4.64
Weighted-Average Remaining Contractual Life (Years), Ending Balance 7 years 7 months 21 days
Weighted-Average Remaining Contractual Life (Years), Vested and expected to vest 7 years 7 months 21 days
Weighted-Average Remaining Contractual Life (Years), Exercisable 5 years 7 months 2 days
Aggregate Intrinsic Value, Ending Balance | $ $ 2,959
Aggregate Intrinsic Value, Vested and expected to vest | $ 2,959
Aggregate Intrinsic Value, Exercisable | $ $ 823