Fair Value Measurements - Change in Level 3 (Details) - USD ($) $ in Thousands |
3 Months Ended | |
|---|---|---|
Mar. 31, 2020 |
Mar. 31, 2019 |
|
| Fair Value, Liabilities Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward] | ||
| Gain (loss) on revaluation of warrant liabilities | $ 2,519 | $ (1,122) |
| Warrant Liability | ||
| Fair Value, Liabilities Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward] | ||
| Beginning Balance | 4,307 | |
| Gain (loss) on revaluation of warrant liabilities | (2,519) | |
| Ending Balance | 1,788 | |
| Contingent Success Fee Liability | ||
| Fair Value, Liabilities Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward] | ||
| Beginning Balance | 6 | |
| Gain (loss) on revaluation of warrant liabilities | 0 | |
| Ending Balance | $ 6 | |
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
| X | ||||||||||
- Definition Fair value of financial instrument classified as a liability measured using unobservable inputs that reflect the entity's own assumption about the assumptions market participants would use in pricing. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|