Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations and Comprehensive Loss

v3.5.0.2
Condensed Consolidated Statements of Operations and Comprehensive Loss - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2016
Sep. 30, 2015
Sep. 30, 2016
Sep. 30, 2015
Revenue:        
Device and related $ 1,495 $ 1,095 $ 11,003 $ 3,128
Engineering services 101 1,820 631 3,590
Total revenue 1,596 2,915 11,634 6,718
Cost of revenue:        
Device and related 1,123 1,095 9,078 2,863
Engineering services 70 1,352 452 2,482
Total cost of revenue 1,193 2,447 9,530 5,345
Gross profit 403 468 2,104 1,373
Operating expenses:        
Sales and marketing 2,735 2,380 8,151 6,754
Research and development 2,216 1,713 6,586 4,438
General and administrative 2,318 1,556 8,271 5,090
Total operating expenses 7,269 5,649 23,008 16,282
Loss from operations (6,866) (5,181) (20,904) (14,909)
Other income (expense), net:        
Gain (loss) on warrant liability (1,620) 0 3,030 0
Interest and other, net 8 (4) (20) (36)
Total other income (expense), net (1,612) (4) 3,010 (36)
Net loss (8,478) (5,185) (17,894) (14,945)
Less: Preferred deemed dividend (3,016) 0 (10,345) 0
Net loss applicable to common shareholders (11,494) (5,185) (28,239) (14,945)
Foreign currency translation adjustments (17) 0 (6) 0
Comprehensive loss $ (11,511) $ (5,185) $ (28,245) $ (14,945)
Basic net loss per share applicable to common shareholders (in dollars per share) $ (0.60) $ (0.35) $ (1.67) $ (1.03)
Weighted average number of shares of common stock outstanding, basic (in shares) 19,005 14,606 16,888 14,578
Diluted net loss per share applicable to common shareholders (in dollars per share) $ (0.60) $ (0.35) $ (1.78) $ (1.03)
Weighted average number of shares of common stock outstanding, diluted (in shares) 19,005 14,606 17,595 14,578