Quarterly report pursuant to Section 13 or 15(d)

Stock-based Compensation (Details)

v3.7.0.1
Stock-based Compensation (Details) - 2014 Plan [Member]
$ / shares in Units, shares in Thousands, $ in Thousands
3 Months Ended
Mar. 31, 2017
USD ($)
$ / shares
shares
Options Outstanding  
Options Outstanding, Beginning Balance | shares 2,477
Options Outstanding, Options granted | shares 56
Options Outstanding, Options exercised | shares (8)
Options Outstanding, Options forfeited | shares (40)
Options Outstanding, Options cancelled | shares (19)
Options Outstanding, Ending Balance | shares 2,466
Options Outstanding, Vested and expected to vest | shares 2,466
Options Outstanding, Exercisable | shares 1,352
Weighted-Average Exercise Price, Beginning Balance | $ / shares $ 6.5
Weighted-Average Exercise Price, Options granted | $ / shares 3.47
Weighted-Average Exercise Price, Options exercised | $ / shares 3.05
Weighted-Average Exercise Price, Options forfeited | $ / shares 8.97
Weighted-Average Exercise Price, Options cancelled | $ / shares 7.63
Weighted-Average Exercise Price, Ending Balance | $ / shares 6.39
Weighted-Average Exercise Price, Vested and expected to vest | $ / shares 0
Weighted-Average Exercise Price, Exercisable | $ / shares $ 0
Weighted-Average Remaining Contractual Life (Years), Ending Balance 7 years 3 months 22 days
Weighted-Average Remaining Contractual Life (Years), Vested and expected to vest 7 years 3 months 22 days
Weighted-Average Remaining Contractual Life (Years), Exercisable 6 years 22 days
Aggregate Intrinsic Value, Ending Balance | $ $ 801
Aggregate Intrinsic Value, Vested and expected to vest | $ 801
Aggregate Intrinsic Value, Exercisable | $ $ 723