Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations and Comprehensive Loss (Unaudited)

v3.24.2
Condensed Consolidated Statements of Operations and Comprehensive Loss (Unaudited) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2024
Jun. 30, 2023
Jun. 30, 2024
Jun. 30, 2023
Revenue $ 4,950 $ 4,703 $ 8,706 $ 8,825
Cost of revenue 2,313 2,449 4,118 4,571
Gross profit 2,637 2,254 4,588 4,254
Operating expenses:        
Sales and marketing 1,846 2,349 3,664 4,437
Research and development 1,116 1,398 2,252 2,552
General and administrative 2,010 2,791 4,263 5,997
Total operating expenses 4,972 6,538 10,179 12,986
Loss from operations (2,335) (4,284) (5,591) (8,732)
Other (expense) income, net:        
Interest expense, net (74) (61) (131) (172)
Loss on modification of warrant 0 0 (109) 0
Gain on revaluation of warrant liabilities 84 152 426 126
Unrealized (loss) gain on foreign exchange (91) (7) (440) 210
Other expense, net 0 (30) 0 (51)
Total other (expense) income, net (81) 54 (254) 113
Net loss (2,416) (4,230) (5,845) (8,619)
Other comprehensive income (loss) 92 (10) 383 (204)
Comprehensive loss $ (2,324) $ (4,240) $ (5,462) $ (8,823)
Net loss per share applicable to common shareholders, basic and diluted (in dollars per share) $ (0.13) $ (0.31) $ (0.33) $ (0.64)
Weighted average number of common shares outstanding, basic and diluted (in shares) 18,224 13,637 17,822 13,467