Note 17 - Related Party Transactions (Details Textual) - USD ($) $ in Thousands |
6 Months Ended | 12 Months Ended |
|---|---|---|
Jun. 30, 2025 |
Dec. 31, 2024 |
|
| Related Party Transaction, Amounts of Transaction | $ 0 | |
| Angel Pond Capital LLC [Member] | ||
| Related Party Transaction, Amounts of Transaction | $ 325 | |
| Related Party Transaction, Payment Term (Month) | 14 months | |
| Angel Pond Capital LLC [Member] | Initial Payment1 [Member] | ||
| Related Party Transaction, Amounts of Transaction | $ 145 | |
| Related Party Transaction, Payment Term (Month) | 40 days | |
| Angel Pond Capital LLC [Member] | Initial Payment2 [Member] | ||
| Related Party Transaction, Amounts of Transaction | $ 15 | |
| Related Party Transaction, Payment Term (Month) | 12 months |
| X | ||||||||||
- Definition Description of the terms of payment of the related party transaction. No definition available.
|
| X | ||||||||||
- Definition Amount of transactions with related party during the financial reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|