| Income Taxes - Narrative (Details) - USD ($) $ in Thousands | 12 Months Ended | |
|---|---|---|
| Dec. 31, 2018 | Dec. 31, 2017 | |
| Increase (decrease) in valuation allowance | $ (5,608) | $ 4,153 | 
| Remeasurement of deferred tax assets | 17,220 | |
| Federal | ||
| Operating loss carryforwards | 142,076 | |
| Federal | Options to purchase common stock | ||
| Deferred Tax Assets, Net of Valuation Allowance | 1,749 | |
| Federal | Research and Development Tax Credit | ||
| Operating loss carryforwards | 1,776 | |
| State | ||
| Operating loss carryforwards | 87,803 | |
| State | Options to purchase common stock | ||
| Deferred Tax Assets, Net of Valuation Allowance | 689 | |
| State | Research and Development Tax Credit | ||
| Operating loss carryforwards | 738 | |
| Foreign | ||
| Operating loss carryforwards | 7,537 | |
| Generated Before 2018, Expire 2027 | Federal | ||
| Operating loss carryforwards | 120,792 | |
| Generated Before 2018, Carryforward Indefinitely | Federal | ||
| Operating loss carryforwards | $ 21,284 | |
| X | ||||||||||
| 
- Definition Tax Cuts And Jobs Act Of 2017, Incomplete Accounting, Change In Tax Rate, Deferred Tax Asset, Provisional Income Tax Expense No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount after allocation of valuation allowances of deferred tax asset attributable to deductible temporary differences and carryforwards. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Amount of operating loss carryforward, before tax effects, available to reduce future taxable income under enacted tax laws. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Amount of increase (decrease) in the valuation allowance for a specified deferred tax asset. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |