Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations

v2.4.0.8
Condensed Consolidated Statements of Operations (USD $)
3 Months Ended 9 Months Ended
Sep. 30, 2014
Sep. 30, 2013
Sep. 30, 2014
Sep. 30, 2013
Revenue:        
Medical devices $ 788,299 $ 416,682 $ 2,005,592 $ 1,138,995
Engineering services 799,884 417,082 1,841,355 1,375,010
Total revenue 1,588,183 833,764 3,846,947 2,514,005
Cost of revenue:        
Cost of medical devices 578,737 245,575 1,410,285 775,007
Cost of engineering services 529,657 287,468 1,431,802 1,018,801
Total cost of revenue 1,108,394 533,043 2,842,087 1,793,808
Gross profit 479,789 300,721 1,004,860 720,197
Operating expenses:        
Sales and marketing 1,641,280 767,316 5,021,668 3,238,834
Research and development 1,096,380 453,168 2,563,806 2,164,840
General and administrative 1,473,951 752,215 5,354,009 2,854,332
Total operating expenses 4,211,611 1,972,699 12,939,483 8,258,006
Loss from operations (3,731,822) (1,671,978) (11,934,623) (7,537,809)
Other income (expense):        
Interest expense (2,399) (170,106) (432,780) (1,482,950)
Gain (loss) on warrant liability 15,773,100 (33,063) (1,205,900) (33,063)
Interest income 1,021 1,184 3,897 4,003
Other expense, net (15,539) (19,961) (44,610) (40,815)
Total other income (expense), net 15,756,183 (221,946) (1,679,393) (1,552,825)
Net income (loss) $ 12,024,361 $ (1,893,924) $ (13,614,016) $ (9,090,634)
Basic net income (loss) per share $ 0.15 $ (0.09) $ (0.18) $ (0.43)
Weighted-average shares used in computing basic per share amounts 78,513,144 21,085,283 74,943,169 20,937,488
Diluted net income (loss) per share $ (0.04) $ (0.09) $ (0.18) $ (0.43)
Weighted-average shares used in computing diluted per share amounts 83,336,371 21,085,283 74,943,169 20,937,488