Warrants (Schedule of Warrants Outstanding) (Details) - $ / shares |
1 Months Ended | 6 Months Ended | |
|---|---|---|---|
Nov. 30, 2013 |
Jun. 30, 2015 |
Nov. 30, 2014 |
|
| Class of Warrant or Right [Line Items] | |||
| Balance | 13,795,861 | ||
| Exercised | (48,700) | ||
| Balance | 13,747,161 | ||
| Placement agent warrants [Member] | |||
| Class of Warrant or Right [Line Items] | |||
| Balance | 3,030,000 | ||
| Exercise price | $ 1.00 | ||
| Warrant term | 5 years | ||
| Exercised | (48,700) | ||
| Balance | 2,981,300 | ||
| Bridge warrants [Member] | |||
| Class of Warrant or Right [Line Items] | |||
| Balance | 2,600,000 | ||
| Exercise price | $ 1.00 | $ 1.00 | |
| Warrant term | 3 years | 3 years | |
| Balance | 2,600,000 | ||
| PPO Warrants [Member] | |||
| Class of Warrant or Right [Line Items] | |||
| Balance | 7,544,500 | ||
| Exercise price | $ 2.00 | $ 2.00 | |
| Warrant term | 5 years | ||
| Balance | 7,544,500 | ||
| Pre-Merger/PPO warrants [Member] | |||
| Class of Warrant or Right [Line Items] | |||
| Balance | 621,361 | ||
| Exercise price | $ 1.38 | ||
| Balance | 621,361 |
| X | ||||||||||
- Definition Number of warrants or rights exercised. No definition available.
|
| X | ||||||||||
- Definition Term of a warrant or warrants. No definition available.
|
| X | ||||||||||
- Definition Exercise price per share or per unit of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Definition Number of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|