| Segment Disclosures (Details 1) - USD ($) $ in Thousands | 3 Months Ended | |
|---|---|---|
| Mar. 31, 2016 | Mar. 31, 2015 | |
| Segment Reporting Information [Line Items] | ||
| Revenue | $ 8,486 | $ 1,689 | 
| North America [Member] | ||
| Segment Reporting Information [Line Items] | ||
| Revenue | 4,521 | 1,271 | 
| All Other [Member] | ||
| Segment Reporting Information [Line Items] | ||
| Revenue | $ 3,965 | $ 418 | 
| X | ||||||||||
| 
- Definition Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |