Segment Disclosures (Details) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2018 |
Jun. 30, 2017 |
Jun. 30, 2018 |
Jun. 30, 2017 |
|
Segment Reporting Information [Line Items] | ||||
Revenue | $ 2,967 | $ 1,867 | $ 5,486 | $ 3,303 |
Cost of revenue | 2,000 | 1,471 | 3,750 | 2,555 |
Gross profit | 967 | 396 | 1,736 | 748 |
Operating Segments [Member] | ||||
Segment Reporting Information [Line Items] | ||||
Revenue | 2,956 | 1,867 | 5,475 | 3,275 |
Cost of revenue | 1,986 | 1,471 | 3,736 | 2,548 |
Gross profit | 970 | 396 | 1,739 | 727 |
Medical [Member] | Operating Segments [Member] | ||||
Segment Reporting Information [Line Items] | ||||
Revenue | 2,399 | 1,502 | 4,521 | 2,372 |
Cost of revenue | 1,486 | 1,185 | 2,872 | 1,906 |
Gross profit | 913 | 317 | 1,649 | 466 |
Engineering Services [Member] | ||||
Segment Reporting Information [Line Items] | ||||
Revenue | 11 | 0 | 11 | 28 |
Cost of revenue | 14 | 0 | 14 | 7 |
Gross profit | (3) | 0 | (3) | 21 |
Industrial [Member] | Operating Segments [Member] | ||||
Segment Reporting Information [Line Items] | ||||
Revenue | 557 | 365 | 954 | 903 |
Cost of revenue | 500 | 286 | 864 | 642 |
Gross profit | $ 57 | $ 79 | $ 90 | $ 261 |
X | ||||||||||
- Definition The aggregate cost of goods produced and sold and services rendered during the reporting period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Aggregate revenue less cost of goods and services sold or operating expenses directly attributable to the revenue generation activity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|