Quarterly report pursuant to Section 13 or 15(d)

Stock-based Compensation - Stock Option Activity (Details)

v3.19.2
Stock-based Compensation - Stock Option Activity (Details) - 2014 Plan
$ / shares in Units, shares in Thousands, $ in Thousands
6 Months Ended
Jun. 30, 2019
USD ($)
$ / shares
shares
Stock Awards  
Beginning Balance (in shares) | shares 6,466
Options granted (in shares) | shares 674
Options exercised (in shares) | shares (186)
Options forfeited (in shares) | shares (451)
Options cancelled (in shares) | shares (180)
Ending Balance (in shares) | shares 6,323
Options Outstanding, Vested and expected to vest (in shares) | shares 6,323
Options Outstanding, Exercisable (in shares) | shares 2,554
Weighted- Average Exercise Price  
Beginning Balance (in dollars per share) | $ / shares $ 3.05
Options granted (in dollars per share) | $ / shares 1.45
Options exercised (in dollars per share) | $ / shares 1.23
Options forfeited (in dollars per share) | $ / shares 2.12
Options cancelled (in dollars per share) | $ / shares 3.75
Ending Balance (in dollars per share) | $ / shares 2.98
Weighted-Average Exercise Price, Vested and expected to vest (in dollars per share) | $ / shares 2.98
Weighted-Average Exercise Price, Exercisable (in dollars per share) | $ / shares $ 4.61
Weighted-Average Remaining Contractual Life (Years), Ending Balance 7 years 11 months 5 days
Weighted-Average Remaining Contractual Life (Years), Vested and expected to vest 7 years 11 months 5 days
Weighted-Average Remaining Contractual Life (Years), Exercisable 6 years 29 days
Aggregate Intrinsic Value, Ending Balance | $ $ 65
Aggregate Intrinsic Value, Vested and expected to vest | $ 65
Aggregate Intrinsic Value, Exercisable | $ $ 42