Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations and Comprehensive Loss

v3.8.0.1
Condensed Consolidated Statements of Operations and Comprehensive Loss - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2017
Sep. 30, 2016
Sep. 30, 2017
Sep. 30, 2016
Revenue:        
Device and related $ 1,587 $ 1,495 $ 4,862 $ 11,003
Engineering services 10 101 38 631
Total revenue 1,597 1,596 4,900 11,634
Cost of revenue:        
Device and related 1,045 1,123 3,593 9,078
Engineering services 8 70 15 452
Total cost of revenue 1,053 1,193 3,608 9,530
Gross profit 544 403 1,292 2,104
Operating expenses:        
Sales and marketing 3,226 2,735 9,563 8,151
Research and development 1,986 2,216 7,491 6,586
General and administrative 2,414 2,318 7,430 8,271
Restructuring 0 0 665 0
Change in fair value, contingent liabilities (16) 0 (191) 0
Total operating expenses 7,610 7,269 24,958 23,008
Loss from operations (7,066) (6,866) (23,666) (20,904)
Other income (expense), net:        
Gain (loss) on revaluation of warrant liabilities 1,814 (1,620) 4,851 3,030
Loss on repurchase of warrants (1,067) 0 (1,067) 0
Interest income (expense) and other, net (16) 8 (262) (20)
Total other income (expense), net 731 (1,612) 3,522 3,010
Net loss (6,335) (8,478) (20,144) (17,894)
Less: Preferred deemed dividend 0 (3,016) 0 (10,345)
Net loss applicable to common stockholders (6,335) (11,494) (20,144) (28,239)
Foreign currency translation adjustments (122) (17) (356) (6)
Comprehensive loss $ (6,457) $ (11,511) $ (20,500) $ (28,245)
Net loss per share applicable to common stockholders, basic $ (0.18) $ (0.60) $ (0.73) $ (1.67)
Weighted average number of shares of common stock outstanding, basic 34,720 19,005 27,425 16,888
Net loss per share applicable to common stockholders, diluted $ (0.18) $ (0.60) $ (0.73) $ (1.78)
Weighted average number of shares of common stock outstanding, diluted 34,720 19,005 27,425 17,595