Quarterly report pursuant to Section 13 or 15(d)

Stock-based Compensation (Details)

v3.8.0.1
Stock-based Compensation (Details) - 2014 Plan [Member]
$ / shares in Units, shares in Thousands, $ in Thousands
9 Months Ended
Sep. 30, 2017
USD ($)
$ / shares
shares
Options Outstanding  
Options Outstanding, Beginning Balance | shares 2,477
Options Outstanding, Options granted | shares 835
Options Outstanding, Options exercised | shares (73)
Options Outstanding, Options forfeited | shares (162)
Options Outstanding, Options cancelled | shares (105)
Options Outstanding, Ending Balance | shares 2,972
Options Outstanding, Vested and expected to vest | shares 2,972
Options Outstanding, Exercisable | shares 1,515
Weighted-Average Exercise Price, Beginning Balance | $ / shares $ 6.5
Weighted-Average Exercise Price, Options granted | $ / shares 2.00
Weighted-Average Exercise Price, Options exercised | $ / shares 0.58
Weighted-Average Exercise Price, Options forfeited | $ / shares 6.79
Weighted-Average Exercise Price, Options cancelled | $ / shares 6.63
Weighted-Average Exercise Price, Ending Balance | $ / shares 5.36
Weighted-Average Exercise Price, Vested and expected to vest | $ / shares 5.36
Weighted-Average Exercise Price, Exercisable | $ / shares $ 6.35
Weighted-Average Remaining Contractual Life (Years), Ending Balance 7 years 6 months 25 days
Weighted-Average Remaining Contractual Life (Years), Vested and expected to vest 7 years 6 months 25 days
Weighted-Average Remaining Contractual Life (Years), Exercisable 5 years 11 months 26 days
Aggregate Intrinsic Value, Ending Balance | $ $ 33
Aggregate Intrinsic Value, Vested and expected to vest | $ 33
Aggregate Intrinsic Value, Exercisable | $ $ 30