Quarterly report [Sections 13 or 15(d)]

Condensed Consolidated Statements of Operations and Comprehensive Loss (Unaudited)

v3.25.2
Condensed Consolidated Statements of Operations and Comprehensive Loss (Unaudited) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2025
Jun. 30, 2024
Jun. 30, 2025
Jun. 30, 2024
Revenue $ 2,057 $ 4,950 $ 5,432 $ 8,706
Cost of revenue 1,238 2,313 2,807 4,118
Gross profit 819 2,637 2,625 4,588
Operating expenses:        
Sales and marketing 1,690 1,846 3,397 3,664
Research and development 852 1,116 1,839 2,252
General and administrative 2,252 2,010 4,804 4,263
Total operating expenses 4,794 4,972 10,040 10,179
Loss from operations (3,975) (2,335) (7,415) (5,591)
Other income (expense), net:        
Interest expense, net (65) (74) (136) (131)
Gain on revaluation of warrant liabilities 0 84 1 426
Loss on modification of warrant 0 0 0 (109)
Unrealized gain (loss) on foreign exchange 1,339 (91) 1,965 (440)
Other expense, net (8) 0 (15) 0
Total other income (expense), net 1,266 (81) 1,815 (254)
Net loss (2,709) (2,416) (5,600) (5,845)
Other comprehensive (loss) income (1,107) 92 (1,640) 383
Comprehensive loss $ (3,816) $ (2,324) $ (7,240) $ (5,462)
Net loss per share applicable to common stockholders, basic and diluted (in dollars per share) $ (1.24) $ (1.99) $ (3.01) $ (4.92)
Weighted average number of common shares outstanding, basic and diluted (in shares) 2,180 1,215 1,938 1,188