Quarterly report pursuant to Section 13 or 15(d)

Stock-based Compensation (Details)

v3.4.0.3
Stock-based Compensation (Details) - 2014 Plan [Member]
$ / shares in Units, shares in Thousands, $ in Thousands
3 Months Ended
Mar. 31, 2016
USD ($)
$ / shares
shares
Options Outstanding  
Stock Awards, Balance | shares 1,963
Stock Awards, Options granted | shares 145
Stock Awards, Options exercised | shares (10)
Stock Awards, Options forfeited | shares (110)
Stock Awards, Options cancelled | shares (9)
Stock Awards, Balance | shares 1,979
Stock Awards, Vested and expected to vest | shares 1,851
Stock Awards, Exercisable | shares 1,062
Weighted-Average Exercise Price, Balance | $ / shares $ 7.09
Weighted-Average Exercise Price, Options granted | $ / shares 5.55
Weighted-Average Exercise Price, Options exercised | $ / shares 2.73
Weighted-Average Exercise Price, Options forfeited | $ / shares 8.41
Weighted-Average Exercise Price, Options cancelled | $ / shares 10.11
Weighted-Average Exercise Price, Balance | $ / shares 6.91
Weighted-Average Exercise Price, Vested and expected to vest | $ / shares 0
Weighted-Average Exercise Price, Exercisable | $ / shares $ 0
Weighted-Average Remaining Contractual Life (Years), Balance 7 years
Weighted-Average Remaining Contractual Life (Years), Vested and expected to vest 6 years 10 months 6 days
Weighted-Average Remaining Contractual Life (Years), Exercisable 5 years 2 months 23 days
Aggregate Intrinsic Value, Balance | $ $ 1,522
Aggregate Intrinsic Value, Vested and expected to vest | $ 1,518
Aggregate Intrinsic Value, Exercisable | $ $ 1,464