Fair Value Measurements (Details) - USD ($) $ in Thousands |
Dec. 31, 2016 |
Dec. 31, 2015 |
---|---|---|
Liabilities: | ||
Warrant liability | $ (3,546) | $ (9,195) |
Contingent Success Fee Liability | 116 | |
Fair Value, Measurements, Recurring [Member] | ||
Liabilities: | ||
Warrant liability | 3,546 | 9,195 |
Contingent consideration liability | 217 | 768 |
Contingent Success Fee Liability | 116 | |
Quoted Prices in Active Markets for Identical Items Level 1 [Member] | Fair Value, Measurements, Recurring [Member] | ||
Liabilities: | ||
Warrant liability | 0 | 0 |
Contingent consideration liability | 0 | 0 |
Contingent Success Fee Liability | 0 | |
Significant Other Observable Inputs Level 2 [Member] | Fair Value, Measurements, Recurring [Member] | ||
Liabilities: | ||
Warrant liability | 0 | 0 |
Contingent consideration liability | 0 | 0 |
Contingent Success Fee Liability | 0 | |
Significant Unobservable Inputs Level 3 [Member] | Fair Value, Measurements, Recurring [Member] | ||
Liabilities: | ||
Warrant liability | 3,546 | 9,195 |
Contingent consideration liability | 217 | $ 768 |
Contingent Success Fee Liability | $ 116 |
X | ||||||||||
- Definition Amount of liability recognized arising from contingent Success Fee No definition available.
|
X | ||||||||||
- Definition Fair value of contingent consideration in a business combination that is classified in shareholders' equity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Fair value, after the effects of master netting arrangements, of a financial liability or contract with one or more underlyings, notional amount or payment provision or both, and the contract can be net settled by means outside the contract or delivery of an asset. Includes liabilities not subject to a master netting arrangement and not elected to be offset. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|