Note 13 - Capitalization and Equity Structure - Schedule of Warrant Share Activity (Details) - $ / shares |
Dec. 31, 2023 |
Feb. 28, 2021 |
Jun. 30, 2020 |
Jun. 08, 2020 |
Dec. 31, 2019 |
Jun. 30, 2019 |
May 31, 2019 |
---|---|---|---|---|---|---|---|
Exercise price (in dollars per share) | $ 8.06 | ||||||
A2021 Warrants [Member] | |||||||
Exercise price (in dollars per share) | $ 12.81 | $ 12.81 | |||||
Term (Year) | 2 years 1 month 6 days | ||||||
June 2020 Investor Warrants [Member] | |||||||
Exercise price (in dollars per share) | $ 5.18 | $ 5.18 | $ 5.18 | ||||
Term (Year) | 1 year 10 months 24 days | ||||||
June 2020 Placement Agent Warrants [Member] | |||||||
Exercise price (in dollars per share) | $ 5.64 | $ 5.64 | |||||
Term (Year) | 1 year 4 months 24 days | ||||||
December 2019 Warrants [Member] | |||||||
Exercise price (in dollars per share) | $ 8.1 | $ 8.1 | |||||
Term (Year) | 1 year 6 months | 5 years | |||||
December 2019 Placement Agent Warrants [Member] | |||||||
Exercise price (in dollars per share) | $ 8.44 | $ 8.44 | |||||
Term (Year) | 1 year | ||||||
May 2019 Warrants [Member] | |||||||
Exercise price (in dollars per share) | $ 3.52 | $ 3.52 | $ 3.52 | ||||
Term (Year) | 4 months 24 days | 5 years |
X | ||||||||||
- Definition Exercise price per share or per unit of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Period between issuance and expiration of outstanding warrant and right embodying unconditional obligation requiring redemption by transferring asset at specified or determinable date or upon event certain to occur, in 'PnYnMnDTnHnMnS' format, for example, 'P1Y5M13D' represents reported fact of one year, five months, and thirteen days. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|