Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations and Comprehensive Loss

v3.5.0.2
Condensed Consolidated Statements of Operations and Comprehensive Loss - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2016
Jun. 30, 2015
Jun. 30, 2016
Jun. 30, 2015
Revenue:        
Medical devices (Note 2) $ 1,451 $ 1,048 $ 9,508 $ 2,033
Engineering services 101 1,066 530 1,770
Total revenue 1,552 2,114 10,038 3,803
Cost of revenue:        
Medical devices 1,286 970 7,955 1,768
Engineering services 63 642 382 1,130
Total cost of revenue 1,349 1,612 8,337 2,898
Gross profit 203 502 1,701 905
Operating expenses:        
Sales and marketing 2,913 2,523 5,416 4,374
Research and development 2,221 1,742 4,370 2,725
General and administrative 2,465 1,872 5,953 3,534
Total operating expenses 7,599 6,137 15,739 10,633
Loss from operations (7,396) (5,635) (14,038) (9,728)
Other income (expense), net:        
Gain on warrant liability 1,665 0 4,650 0
Interest and other, net (34) (10) (28) (32)
Total other income (expense), net 1,631 (10) 4,622 (32)
Net loss (5,765) (5,645) (9,416) (9,760)
Less: Preferred deemed dividend (4,205) 0 (7,329) 0
Net loss applicable to common shareholders (9,970) (5,645) (16,745) (9,760)
Foreign currency translation adjustments 18 0 11 0
Comprehensive loss $ (9,952) $ (5,645) $ (16,734) $ (9,760)
Basic and diluted net loss per share applicable to common shareholders (in dollars per share) $ (0.61) $ (0.39) $ (1.06) $ (0.67)
Weighted average number of shares of common stock outstanding, basic and diluted (in shares) 16,247 14,585 15,817 14,563