Quarterly report pursuant to Section 13 or 15(d)

Stock-based Compensation - Stock Option Activity (Details)

v3.21.1
Stock-based Compensation - Stock Option Activity (Details) - 2014 Plan
$ / shares in Units, shares in Thousands, $ in Thousands
3 Months Ended
Mar. 31, 2021
USD ($)
$ / shares
shares
Stock Awards  
Beginning Balance (in shares) | shares 529
Options granted (in shares) | shares 0
Options exercised (in shares) | shares 0
Options forfeited (in shares) | shares (3)
Options cancelled (in shares) | shares (4)
Ending Balance (in shares) | shares 522
Options Outstanding, Vested and expected to vest (in shares) | shares 522
Options Outstanding, Exercisable (in shares) | shares 364
Weighted- Average Exercise Price  
Beginning Balance (in dollars per share) | $ / shares $ 31.62
Options granted (in dollars per share) | $ / shares 0
Options exercised (in dollars per share) | $ / shares 0
Options forfeited (in dollars per share) | $ / shares 15.65
Options cancelled (in dollars per share) | $ / shares 40.54
Ending Balance (in dollars per share) | $ / shares 31.63
Weighted-Average Exercise Price, Vested and expected to vest (in dollars per share) | $ / shares 31.63
Weighted-Average Exercise Price, Exercisable (in dollars per share) | $ / shares $ 38.79
Weighted-Average Remaining Contractual Life (Years), Ending Balance 6 years 11 months 4 days
Weighted-Average Remaining Contractual Life (Years), Vested and expected to vest 6 years 11 months 4 days
Weighted-Average Remaining Contractual Life (Years), Exercisable 6 years 4 months 2 days
Aggregate Intrinsic Value, Ending Balance | $ $ 45
Aggregate Intrinsic Value, Vested and expected to vest | $ 45
Aggregate Intrinsic Value, Exercisable | $ $ 31