Quarterly report pursuant to Section 13 or 15(d)

Stock-based Compensation (Details)

v3.8.0.1
Stock-based Compensation (Details) - 2014 Plan [Member]
$ / shares in Units, shares in Thousands, $ in Thousands
3 Months Ended
Mar. 31, 2018
USD ($)
$ / shares
shares
Options Outstanding  
Options Outstanding, Beginning Balance | shares 3,156
Options Outstanding, Options granted | shares 38
Options Outstanding, Options exercised | shares 0
Options Outstanding, Options forfeited | shares (289)
Options Outstanding, Options cancelled | shares (7)
Options Outstanding, Ending Balance | shares 2,898
Options Outstanding, Vested and expected to vest | shares 2,898
Options Outstanding, Exercisable | shares 1,851
Weighted-Average Exercise Price, Beginning Balance | $ / shares $ 4.96
Weighted-Average Exercise Price, Options granted | $ / shares 1.83
Weighted-Average Exercise Price, Options exercised | $ / shares 0
Weighted-Average Exercise Price, Options forfeited | $ / shares 5.19
Weighted-Average Exercise Price, Options cancelled | $ / shares 4.45
Weighted-Average Exercise Price, Ending Balance | $ / shares 4.89
Weighted-Average Exercise Price, Vested and expected to vest | $ / shares 4.89
Weighted-Average Exercise Price, Exercisable | $ / shares $ 6.1
Weighted-Average Remaining Contractual Life (Years), Ending Balance 6 years 10 months 24 days
Weighted-Average Remaining Contractual Life (Years), Vested and expected to vest 6 years 10 months 24 days
Weighted-Average Remaining Contractual Life (Years), Exercisable 5 years 7 months 28 days
Aggregate Intrinsic Value, Ending Balance | $ $ 297
Aggregate Intrinsic Value, Vested and expected to vest | $ 297
Aggregate Intrinsic Value, Exercisable | $ $ 50