Annual report pursuant to Section 13 and 15(d)

Stock-based Compensation - RSU Activity (Details)

v3.10.0.1
Stock-based Compensation - RSU Activity (Details) - RSUs
$ / shares in Units, shares in Thousands, $ in Thousands
12 Months Ended
Dec. 31, 2018
USD ($)
$ / shares
shares
Number of Shares  
Unvested, beginning balance (in shares) | shares 617
Granted (in shares) | shares 354
Vested (in shares) | shares (599)
Forfeited (in shares) | shares (94)
Unvested, ending balance (in shares) | shares 278
Weighted Average Grant- Date Fair Value  
Unvested, beginning balance (in dollars per share) | $ / shares $ 1.65
Granted (in dollars per share) | $ / shares 1.78
Vested (in dollars per share) | $ / shares 1.46
Forfeited (in dollars per share) | $ / shares 2.78
Unvested, ending balance (in dollars per share) | $ / shares $ 1.83
Fair value of vested shares | $ $ 1,026
Unrecognized compensation expense | $ $ 442
Period of unrecognized compensation expense 3 years 5 months 5 days