Annual report pursuant to Section 13 and 15(d)

Employee Stock Options (Details)

v3.3.1.900
Employee Stock Options (Details)
$ / shares in Units, shares in Thousands, $ in Thousands
12 Months Ended
Dec. 31, 2015
USD ($)
$ / shares
shares
Options Outstanding  
Aggregate Intrinsic Value, Exercisable | $ $ 1,089
2014 Plan [Member]  
Options Outstanding  
Options Outstanding, Beginning Balance | shares 10,791
Options Outstanding, Options granted | shares 4,705
Options Outstanding, Options exercised | shares (1,407)
Options Outstanding, Options forfeited | shares (232)
Options Outstanding, Options cancelled | shares (114)
Options Outstanding, Ending Balance | shares 13,743
Options Outstanding, Vested and expected to vest | shares 12,679
Options Outstanding, Exercisable | shares 6,308
Weighted-Average Exercise Price, Beginning Balance | $ / shares $ 0.79
Weighted-Average Exercise Price, Options granted | $ / shares 1.36
Weighted-Average Exercise Price, Options exercised | $ / shares 0.51
Weighted-Average Exercise Price, Options forfeited | $ / shares 1.02
Weighted-Average Exercise Price, Options cancelled | $ / shares 0.6
Weighted-Average Exercise Price, Ending Balance | $ / shares 1.01
Weighted-Average Exercise Price, Vested and expected to vest | $ / shares 0.99
Weighted-Average Exercise Price, Exercisable | $ / shares $ 0.7
Weighted-Average Remaining Contractual Life (Years), Ending Balance 7 years 9 months 11 days
Weighted-Average Remaining Contractual Life (Years), Vested and expected to vest 7 years 7 months 28 days
Weighted-Average Remaining Contractual Life (Years), Exercisable 6 years 3 months 7 days
Aggregate Intrinsic Value, Ending Balance | $ $ 2,788
Aggregate Intrinsic Value, Vested and expected to vest | $ 2,774
Aggregate Intrinsic Value, Exercisable | $ $ 2,569