Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations and Comprehensive Loss (Unaudited)

v3.24.3
Condensed Consolidated Statements of Operations and Comprehensive Loss (Unaudited) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2024
Sep. 30, 2023
Sep. 30, 2024
Sep. 30, 2023
Revenue $ 4,129 $ 4,607 $ 12,835 $ 13,432
Cost of revenue 1,920 2,151 6,038 6,722
Gross profit 2,209 2,456 6,797 6,710
Operating expenses:        
Sales and marketing 1,760 2,052 5,424 6,489
Research and development 777 1,159 3,029 3,712
General and administrative 2,311 2,176 6,574 8,172
Total operating expenses 4,848 5,387 15,027 18,373
Loss from operations (2,639) (2,931) (8,230) (11,663)
Other income (expense), net:        
Interest expense, net (79) (64) (210) (236)
Loss on modification of warrant 0 0 (109) 0
Gain on revaluation of warrant liabilities 14 60 440 186
Unrealized gain (loss) on foreign exchange 634 (433) 194 (223)
Other (expense) income, net (2) 3 (2) (48)
Total other income (expense), net 567 (434) 313 (321)
Net loss (2,072) (3,365) (7,917) (11,984)
Other comprehensive income (loss) (527) 374 (144) 170
Comprehensive loss $ (2,599) $ (2,991) $ (8,061) $ (11,814)
Net loss per share applicable to common shareholders, basic and diluted (in dollars per share) $ (0.1) $ (0.24) $ (0.42) $ (0.88)
Weighted average number of common shares outstanding, basic and diluted (in shares) 20,310 14,073 18,657 13,672