Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations and Comprehensive Loss

v3.23.2
Condensed Consolidated Statements of Operations and Comprehensive Loss - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2023
Jun. 30, 2022
Jun. 30, 2023
Jun. 30, 2022
Revenue $ 4,703 $ 3,465 $ 8,825 $ 6,032
Cost of revenue 2,449 1,824 4,571 3,182
Gross profit 2,254 1,641 4,254 2,850
Operating expenses:        
Sales and marketing 2,349 1,841 4,437 3,470
Research and development 1,398 873 2,552 1,793
General and administrative 2,791 2,156 5,997 5,053
Total operating expenses 6,538 4,870 12,986 10,316
Loss from operations (4,284) (3,229) (8,732) (7,466)
Other (expense) income, net:        
Interest expense, net (61) (29) (172) (56)
Gain on revaluation of warrant liabilities 152 999 126 899
Unrealized (loss) gain on foreign exchange (7) (718) 210 (972)
Other expense, net (30) (1) (51) (3)
Total other income (expense), net 54 251 113 (132)
Net loss (4,230) (2,978) (8,619) (7,598)
Other comprehensive (loss) income (10) 639 (204) 851
Comprehensive loss $ (4,240) $ (2,339) $ (8,823) $ (6,747)
Net loss per share applicable to common shareholders, basic and diluted (in dollars per share) $ (0.31) $ (0.23) $ (0.64) $ (0.59)
Weighted average number of shares outstanding, basic and diluted (in shares) 13,637 12,884 13,467 12,807