Accrued Liabilities (Details 1) - USD ($) $ in Thousands |
12 Months Ended | |||
|---|---|---|---|---|
Dec. 31, 2017 |
Dec. 31, 2016 |
Dec. 31, 2017 |
Dec. 31, 2016 |
|
| Accrued Liabilities [Line Items] | ||||
| Beginning Balance | $ 687 | $ 0 | ||
| Additions for estimated future expense | 207 | 1,341 | ||
| Incurred costs | (408) | (654) | ||
| Adjustment from remeasurement | (133) | |||
| Closing Balance | 353 | 687 | ||
| Current portion | $ 353 | $ 686 | ||
| Long-term portion | 0 | 1 | ||
| Total | 687 | 687 | 353 | 687 |
| Maintenance [Member] | ||||
| Accrued Liabilities [Line Items] | ||||
| Beginning Balance | 483 | 0 | ||
| Additions for estimated future expense | 0 | 911 | ||
| Incurred costs | (229) | (428) | ||
| Adjustment from remeasurement | (133) | |||
| Closing Balance | 121 | 483 | ||
| Current portion | 121 | 483 | ||
| Long-term portion | 0 | 0 | ||
| Total | 483 | 483 | 121 | 483 |
| Warranty [Member] | ||||
| Accrued Liabilities [Line Items] | ||||
| Beginning Balance | 204 | 0 | ||
| Additions for estimated future expense | 207 | 430 | ||
| Incurred costs | (179) | (226) | ||
| Closing Balance | 232 | 204 | ||
| Current portion | 232 | 203 | ||
| Long-term portion | 0 | 1 | ||
| Total | $ 204 | $ 204 | $ 232 | $ 204 |
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Definition Total product maintenance adjustment from re-measurement added during the period. No definition available.
|
| X | ||||||||||
- Definition Total product maintenance warranty liability added during the period . No definition available.
|
| X | ||||||||||
- Definition The expense charged against earnings for the period pertaining to product maintenance and warranties on the entity's goods and services granted to customers. No definition available.
|
| X | ||||||||||
- Definition The carrying value of current portion of product maintenance and warranty liabilities as on the balance sheet date. No definition available.
|
| X | ||||||||||
- Definition The carrying value of product maintenance and warranty liabilities as on the balance sheet date. No definition available.
|
| X | ||||||||||
- Definition The carrying value of noncurrent portion of product maintenance and warranty liabilities as on the balance sheet date. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|