Segment Disclosures (Details) - USD ($) $ in Thousands |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2017 |
Sep. 30, 2017 |
Jun. 30, 2017 |
Mar. 31, 2017 |
Dec. 31, 2016 |
Sep. 30, 2016 |
Jun. 30, 2016 |
Mar. 31, 2016 |
Dec. 31, 2017 |
Dec. 31, 2016 |
Dec. 31, 2015 |
|
Segment Reporting Information [Line Items] | |||||||||||
Revenue | $ 2,453 | $ 1,597 | $ 1,867 | $ 1,436 | $ 2,587 | $ 1,596 | $ 1,552 | $ 8,486 | $ 7,353 | $ 14,221 | $ 8,661 |
Cost of revenue | 5,284 | 11,274 | 7,482 | ||||||||
Gross profit | $ 777 | $ 544 | $ 396 | $ 352 | $ 843 | $ 403 | $ 203 | $ 1,498 | 2,069 | 2,947 | 1,179 |
Operating Segments [Member] | |||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenue | 7,315 | 13,434 | 4,352 | ||||||||
Cost of revenue | 5,270 | 10,715 | 3,926 | ||||||||
Gross profit | 2,045 | 2,719 | 426 | ||||||||
Medical [Member] | Operating Segments [Member] | |||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenue | 5,831 | 12,181 | 4,352 | ||||||||
Cost of revenue | 4,164 | 9,767 | 3,926 | ||||||||
Gross profit | 1,667 | 2,414 | 426 | ||||||||
Engineering Services [Member] | Operating Segments [Member] | |||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenue | 38 | 787 | 4,309 | ||||||||
Cost of revenue | 14 | 559 | 3,556 | ||||||||
Gross profit | 24 | 228 | 753 | ||||||||
Industrial [Member] | Operating Segments [Member] | |||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenue | 1,484 | 1,253 | 0 | ||||||||
Cost of revenue | 1,106 | 948 | 0 | ||||||||
Gross profit | $ 378 | $ 305 | $ 0 |
X | ||||||||||
- Definition The aggregate costs related to goods produced and sold and services rendered by an entity during the reporting period. This excludes costs incurred during the reporting period related to financial services rendered and other revenue generating activities. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Aggregate revenue less cost of goods and services sold or operating expenses directly attributable to the revenue generation activity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|