Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations and Comprehensive Loss

v3.23.3
Condensed Consolidated Statements of Operations and Comprehensive Loss - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2023
Sep. 30, 2022
Sep. 30, 2023
Sep. 30, 2022
Revenue $ 4,607 $ 3,329 $ 13,432 $ 9,361
Cost of revenue 2,151 1,643 6,722 4,825
Gross profit 2,456 1,686 6,710 4,536
Operating expenses:        
Sales and marketing 2,052 1,742 6,489 5,212
Research and development 1,159 887 3,712 2,680
General and administrative 2,176 2,711 8,172 7,764
Total operating expenses 5,387 5,340 18,373 15,656
Loss from operations (2,931) (3,654) (11,663) (11,120)
Other (expense) income, net:        
Interest expense, net (64) (34) (236) (90)
Gain on revaluation of warrant liabilities 60 112 186 1,011
Unrealized loss on foreign exchange (433) (732) (223) (1,704)
Other income (expense), net 3 4 (48) 1
Total other expense, net (434) (650) (321) (782)
Net loss (3,365) (4,304) (11,984) (11,902)
Other comprehensive income 374 652 170 1,503
Comprehensive loss $ (2,991) $ (3,652) $ (11,814) $ (10,399)
Net loss per share applicable to common shareholders, basic and diluted (in dollars per share) $ (0.24) $ (0.33) $ (0.88) $ (0.92)
Weighted average number of shares outstanding, basic and diluted (in shares) 14,073 13,071 13,672 12,896